Hilton Baltimore

  • 401 W Pratt St, Baltimore, Maryland, United States
  • +1-443-573-8700
  • Map

Hilton Baltimore is located in the Inner Harbor, a popular historic, cultural and business district, across the street from M&T Stadium. The hotel is connected to the Baltimore Convention Center via a sky bridge.

Hilton Baltimore includes a total meeting space of 110,000 square feet. The largest meeting space is 25,000 square feet. 20,000 sq. ft. urban outdoor function space.

Space Capacity Chart

Meters    Feet
Room
(L x W)
(sqm)
Height
Classroom
Classroom
Theater
Theater
Banquet
Banquet
Reception
Reception
Boardroom
Boardroom
U shape
U
Hollow Square
Hollow
Armistead 8.53x7.32 62.44 4.27 14 40 20 70 18 21 24
Billie Holiday Junior Ballroom 52.12x27.43 1429.65 7.92 930 1722 1120 1573
Blake 10.67x6.40 68.29 4.27 14 49 30 70 24 21 24
Brent 11.89x6.40 76.10 3.66 21 54 30 76 24 27 30
Calloway 14.63x6.40 93.63 4.27 27 66 40 94 36 33 36
Calloway A 8.23x6.40 52.67 4.27 18 30 20 52 18 15 18
Calloway B 6.71x6.40 42.94 4.27 930 27 10 42 12 12 12
Carroll 17.37x7.62 132.36 3.66 54 112 40 139 42 42 48
Carroll A 8.53x7.62 65.00 3.66 18 48 20 68 18 18 24
Carroll B 8.84x7.62 67.36 3.66 18 48 20 71 18 18 24
Chase 7.92x6.10 48.31 3.66 12 25 20 40 18
Douglass 11.89x6.10 72.53 3.66 21 60 30 75 24 27 30
Francis Scott Key Grand Ballroom 64.62x38.40 2481.41 6.40 1680 3016 1830 2566
Hopkins 7.92x5.79 45.86 3.66 18 30 49 18 15 18
Johnson 18.90x10.06 190.13 4.27 99 150 100 203 48 48 48
Johnson A 9.45x10.06 95.07 4.27 45 70 40 99 45 27 30
Johnson B 9.75x10.06 98.09 4.27 45 72 40 103 12 27 30
Latrobe 10.06x9.75 98.09 4.27 45 70 40 105 18 27 36
Marshall 11.28x7.62 85.95 2.74 85 16
Paca 11.89x12.19 144.94 3.66 72 112 90 150 24 30 150
Peale 23.16x10.36 239.94 4.27 126 198 120 259 48 48 48
Peale A 8.23x10.36 85.26 4.27 45 84 40 92 24 27 24
Peale B 8.23x10.36 85.26 4.27 45 70 40 90 24 27 24
Peale C 6.71x10.36 69.52 4.27 30 56 20 75 24 24 24
Pickersgill 11.28x7.32 82.57 3.96 18 46 20 79 18 12 18
Poe 16.46x6.40 105.34 4.27 27 91 40 106 36 39 42
Poe A 7.32x6.40 46.85 4.27 12 24 10 46 18 12 12
Poe B 9.14x6.40 58.50 4.27 18 30 20 59 18 15 18
Ruth 13.11x9.75 127.82 4.27 60 108 60 135 30 27 42
Stone 7.92x6.10 48.31 3.66 12 25 42 18
Tilghman 7.92x6.40 50.69 3.66 18 30 20 49 18 15 18
Tubman 17.37x7.62 132.36 3.66 54 112 40 139 42 42 48
Tubman A 8.53x7.62 65.00 3.66 18 48 20 68 18 18 24
Tubman B 8.84x7.62 67.36 3.66 18 48 20 70 18 18 24

Additional Services

  • Event planning and consultation
  • Technical production
  • On-site support
  • Audio and Video
  • Lighting
  • Digital signage
  • Event recording
  • Projection equipment
  • Wi-Fi
  • Food and beverages
  • Accomodation
  • Onsite Parking

Other Venues/Relevant Topics