Hilton Americas Houston

  • 1600 Lamar, Houston, Texas, United States
  • +1-713-739-8000
  • Map

Hilton Americas Houston is located in the heart of downtown Houston, across the street from the 12-acre Discovery Green Park and is connected to the George R. Brown Convention Center via two indoor skywalks.

Hilton Americas Houston includes a total meeting space of 90,000 square feet. The largest meeting space is 39,138 square feet.

Space Capacity Chart

Meters    Feet
Room
(L x W)
(sqm)
Height
Classroom
Classroom
Theater
Theater
Banquet
Banquet
Reception
Reception
Boardroom
Boardroom
U shape
U
Hollow Square
Hollow
Ballroom of the Americas 47.47x50.34 2389.64 7.01 1438 2354 2070 2589
Ballroom of the Americas Lateral Prefunction 44.53x7.26 323.29 7.01
Ballroom of the Americas Lateral Prefunction-Lateral Prefun D 19.46x7.26 141.28 7.01
Ballroom of the Americas Lateral Prefunction-Lateral Prefun E 16.71x7.26 121.31 7.01
Ballroom of the Americas Prefunction 15.24x59.74 910.44 7.01
Ballroom of the Americas Prefunction-Americas Prefun A 15.24x21.34 325.22 7.01
Ballroom of the Americas Prefunction-Americas Prefun D 15.24x38.40 585.22 7.01
Ballroom of the Americas-Ballroom Americas A 14.81x23.27 344.63 7.01 194 343 270 375 44 50 64
Ballroom of the Americas-Ballroom Americas A and B 31.49x23.27 732.77 7.01 400 710 570 780 94 120
Ballroom of the Americas-Ballroom Americas A, B and C 47.47x23.27 1104.63 7.01 616 1091 880 1195 144 184
Ballroom of the Americas-Ballroom Americas B 16.59x23.27 386.05 7.01 215 382 320 420 48 54 70
Ballroom of the Americas-Ballroom Americas B and C 32.56x23.27 757.67 7.01 422 748 610 820 94 120
Ballroom of the Americas-Ballroom Americas C 15.85x23.27 368.83 7.01 207 367 290 400 48 52 64
Ballroom of the Americas-Ballroom Americas D 14.81x23.32 345.37 7.01 194 343 270 375 44 50 64
Ballroom of the Americas-Ballroom Americas D and E 31.49x23.27 732.77 7.01 409 725 590 790 94 120
Ballroom of the Americas-Ballroom Americas D, E and F 47.47x23.27 1104.63 7.01 616 1091 880 1195 144 184
Ballroom of the Americas-Ballroom Americas E 16.59x23.32 386.88 7.01 215 382 310 420 48 54 70
Ballroom of the Americas-Ballroom Americas E and F 32.56x23.27 757.67 7.01 422 748 610 820 94 120
Ballroom of the Americas-Ballroom Americas F 15.85x23.32 369.62 7.01 207 367 290 400 48 52 64
Board Room 326 5.49x10.77 59.13 3.05 14
Board Room 331 8.41x8.66 72.83 3.05 14
Board Room 334 11.58x6.65 77.01 3.05 12
Grand Ballroom 47.65x75.95 3619.02 8.23 2174 3558 2800 3900
Grand Ballroom Prefunction 14.23x88.26 1255.94 -
Grand Ballroom Prefunction East 43.33x10.06 435.90 -
Grand Ballroom Prefunction East-Prefunction East A 17.07x10.06 171.72 -
Grand Ballroom Prefunction East-Prefunction East B 19.33x11.66 225.39 -
Grand Ballroom Prefunction East-Prefunction East C 6.93x11.66 80.80 -
Grand Ballroom Prefunction West 44.32x15.16 671.89 -
Grand Ballroom Prefunction West-Prefunction West J 19.33x16.74 323.58 -
Grand Ballroom Prefunction West-Prefunction West K 17.07x15.16 258.78 -
Grand Ballroom Prefunction West-Prefunction West L 7.95x6.50 51.68 -
Grand Ballroom Prefunction-Prefunction A 14.23x23.80 338.67 -
Grand Ballroom Prefunction-Prefunction D 14.23x19.86 282.61 -
Grand Ballroom Prefunction-Prefunction G 14.23x19.74 280.90 -
Grand Ballroom Prefunction-Prefunction J 4.90x24.87 121.86 -
Grand Ballroom-Grand Ballroom A 14.78x16.66 246.23 8.23 140 249 200 270 32 47 60
Grand Ballroom-Grand Ballroom A and B 31.85x16.66 530.62 8.23 324 528 430 580 75 84
Grand Ballroom-Grand Ballroom A, B and C 47.65x16.66 793.85 8.23 508 785 640 860
Grand Ballroom-Grand Ballroom A, B, C, D, E and F 47.65x35.97 1713.97 8.23 1095 1692 1380 1860
Grand Ballroom-Grand Ballroom A, B, C, D, E, F, G, H and I 47.65x56.39 2686.98 8.23 1715 2650 2160 2910
Grand Ballroom-Grand Ballroom ABDE 33.22x31.70 1053.07 8.23 599 1056 840 1210 136 202 264
Grand Ballroom-Grand Ballroom AD 33.22x14.63 486.01 8.23 280 497 400 540 64 94 120
Grand Ballroom-Grand Ballroom B 16.97x16.66 282.72 8.23 158 279 220 370 40 54 72
Grand Ballroom-Grand Ballroom B and C 32.74x16.66 545.45 8.23 347 536 430 590 75
Grand Ballroom-Grand Ballroom BCEF 33.22x32.61 1083.30 8.23 610 1074 850 1230 144 209 276
Grand Ballroom-Grand Ballroom BE 33.22x17.07 567.07 8.23 319 559 440 670 72 108 144
Grand Ballroom-Grand Ballroom C 15.67x16.66 261.06 8.23 145 257 210 280 40 54 72
Grand Ballroom-Grand Ballroom CF 33.22x15.54 516.24 8.23 291 515 410 560 72 101 132
Grand Ballroom-Grand Ballroom D 14.78x16.66 246.23 8.23 140 248 200 270 32 47 60
Grand Ballroom-Grand Ballroom D and E 31.85x16.66 530.62 8.23 342 528 430 580 75 84
Grand Ballroom-Grand Ballroom D, E and F 47.65x16.66 793.85 8.23 508 770 640 860
Grand Ballroom-Grand Ballroom D, E, F, G, H and I 47.65x37.09 1767.34 8.23 1129 1745 1400 1920
Grand Ballroom-Grand Ballroom D, E, F, G, H, I, J, K and L 47.65x56.39 2686.98 8.23 1715 2650 2160 2910
Grand Ballroom-Grand Ballroom E 16.97x16.66 282.72 8.23 161 280 220 300 32 54 72
Grand Ballroom-Grand Ballroom E and F 32.74x16.66 545.45 8.23 348 538 430 590 75
Grand Ballroom-Grand Ballroom F 15.67x16.66 261.06 8.23 146 258 200 280 32 47 60
Grand Ballroom-Grand Ballroom G 14.78x16.66 246.23 8.23 140 248 200 270 32 47 60
Grand Ballroom-Grand Ballroom G and H 31.85x16.66 530.62 8.23 324 528 430 580 75 84
Grand Ballroom-Grand Ballroom G, H and I 47.65x16.66 793.85 8.23 508 770 640 860
Grand Ballroom-Grand Ballroom G, H, I, J, K and L 47.65x35.97 1713.97 8.23 1095 1692 1380 1860
Grand Ballroom-Grand Ballroom GHJK 33.22x31.70 1053.07 8.23 596 1056 840 1140 128 188 240
Grand Ballroom-Grand Ballroom GJ 33.22x14.63 486.01 8.23 280 497 400 540 64 94 120
Grand Ballroom-Grand Ballroom H 16.97x16.66 282.72 8.23 158 280 220 300 32 47 60
Grand Ballroom-Grand Ballroom H and I 32.74x16.66 545.45 8.23 348 538 430 590 75
Grand Ballroom-Grand Ballroom HIKL 33.22x32.61 1083.30 8.23 607 1074 850 1160 128 188 240
Grand Ballroom-Grand Ballroom HK 33.22x17.07 567.07 8.23 316 559 440 600 64 94 120
Grand Ballroom-Grand Ballroom I 15.67x16.66 261.06 8.23 146 258 210 280 32 47 60
Grand Ballroom-Grand Ballroom IL 33.22x15.54 516.24 8.23 291 515 410 560 64 94 120
Grand Ballroom-Grand Ballroom J 14.78x16.66 246.23 8.23 140 249 200 270 32 47 60
Grand Ballroom-Grand Ballroom J and K 31.85x16.66 530.62 8.23 342 528 430 580 75 84
Grand Ballroom-Grand Ballroom J, K and L 47.65x16.66 793.85 8.23 508 770 640 860
Grand Ballroom-Grand Ballroom K 16.97x16.66 282.72 8.23 158 279 220 300 32 47 60
Grand Ballroom-Grand Ballroom K and L 32.74x16.66 545.45 8.23 347 536 430 590 75
Grand Ballroom-Grand Ballroom L 15.67x16.66 261.06 8.23 145 257 200 280 32 47 60
Meeting Room 230 11.76x6.63 77.97 3.05 24 58 30 69 24 18 24
Meeting Room 327 7.82x8.38 65.53 3.05 34 63 30 75 12 14 24
Meeting Room 328 8.43x8.38 70.64 3.05 36 67 30 75 14 20 28
Meeting Room 329 8.43x8.38 70.64 3.05 37 67 30 80 14 20 28
Meeting Room 330 8.61x8.31 71.55 3.05 38 69 30 80 14 20 28
Meeting Room 332 7.90x6.65 52.54 3.05 25 46 30 54 18 12 18
Meeting Room 333 8.56x6.65 56.92 3.05 27 49 30 58 12 15 20
Meeting Room 335 32.21x11.91 383.62 3.05 209 340 220 400 60 50 60
Meeting Room 335-Meeting Room 335 A 10.67x11.91 127.08 3.05 72 127 70 140 24 20 30
Meeting Room 335-Meeting Room 335 A and B 20.55x11.91 244.75 3.05 132 215 130 250 40 35 40
Meeting Room 335-Meeting Room 335 B 9.75x11.91 116.12 3.05 60 98 70 110 24 20 30
Meeting Room 335-Meeting Room 335 B and C 21.41x11.91 254.99 3.05 137 223 130 260 40 35 40
Meeting Room 335-Meeting Room 335 C 11.53x11.91 137.32 3.05 77 125 70 150 24 20 30
Meeting Room 336 17.35x8.13 141.06 3.05 73 135 80 160 36 24 30
Meeting Room 336-Meeting Room 336 A 8.41x8.13 68.37 3.05 36 66 40 75 12 13 18
Meeting Room 336-Meeting Room 336 B 8.81x8.13 71.63 3.05 37 69 40 80 12 13 18
Meeting Room 337 15.75x8.13 128.05 3.05 66 121 80 140 30 24 30
Meeting Room 337-Meeting Room 337 A 7.21x8.13 58.62 3.05 30 55 40 65 12 13 18
Meeting Room 337-Meeting Room 337 B 8.41x8.13 68.37 3.05 36 66 40 79 12 13 18
Meeting Room 338 9.22x8.84 81.50 3.05 38 69 40 80 16 16 22
Meeting Room 339 9.04x16.46 148.80 3.05 72 133 80 150 24 28 36
Meeting Room 339-Meeting Room 339 A 9.04x8.43 76.21 3.05 36 65 40 75 16 13 18
Meeting Room 339-Meeting Room 339 B 9.04x7.90 71.42 3.05 37 67 40 80 16 13 18
Meeting Room 340 9.04x15.95 144.19 3.05 74 136 80 160 24 28 36
Meeting Room 340-Meeting Room 340 A 9.04x7.90 71.42 3.05 38 75 40 80 16 13 18
Meeting Room 340-Meeting Room 340 B 9.04x7.90 71.42 3.05 37 73 40 80 16 13 18
Meeting Room 342 11.15x5.94 66.23 3.05 36 65 40 75 16 13 18
Meeting Room 343 16.94x11.38 192.78 3.05 95 176 120 200 32
Meeting Room 343-Meeting Room 343 A 8.56x11.38 97.41 3.05 48 89 60 100 16 16 24
Meeting Room 343-Meeting Room 343 B 8.25x11.38 93.89 3.05 47 90 60 100 16 16 24
Meeting Room 344 16.94x5.94 100.62 3.05 52 95 60 110 24 26 30
Meeting Room 344-Meeting Room 344 A 8.41x5.94 49.96 3.05 27 49 30 58 18 10 12
Meeting Room 344-Meeting Room 344 B 8.41x5.94 49.96 3.05 25 46 30 55 18 10 12
Meeting Room 346 17.27x5.94 102.58 3.05 54 99 60 110 36 26 30
Meeting Room 346-Meeting Room 346 A 8.41x5.94 49.96 3.05 28 47 30 62 12 10 12
Meeting Room 346-Meeting Room 346 B 8.74x5.94 51.92 3.05 26 44 30 57 12 10 12
Meeting Room 430 11.51x8.36 96.22 3.05 70 30 80 12 10 12
Third Floor Prefunction East 26.42x63.70 1682.95 - 220
Third Floor Prefunction North 57.30x8.53 488.77 - 40
Third Floor Prefunction West 18.46x39.62 731.39 - 50

Additional Services

  • Event planning and consultation
  • Technical production
  • On-site support
  • Audio and Video
  • Lighting
  • Digital signage
  • Event recording
  • Projection equipment
  • Wi-Fi
  • Food and beverages
  • Accomodation
  • Onsite Parking

Other Venues/Relevant Topics