Hilton New Orleans Riverside

  • 2 Poydras Street, New Orleans, Louisiana, United States
  • +1-504-561-0500
  • Map

Hilton New Orleans Riverside is located in downtown New Orleans with Mississippi River views from upper floor rooms.

Hilton New Orleans Riverside includes 56 event rooms and halls with a total meeting space of 143,689 square feet that can accommodate up to 3089 guests. The largest meeting space is 26,894 square feet.

Space Capacity Chart

Meters    Feet
Room
(L x W)
(sqm)
Height
Classroom
Classroom
Theater
Theater
Banquet
Banquet
Reception
Reception
Boardroom
Boardroom
U shape
U
Hollow Square
Hollow
Ascot 7.92x7.32 57.97 3.05 33 63 50 72 22 20 20
Ascot/Newberry 16.15x7.32 118.22 3.05 75 138 100 146 49 37 42
Belle Chasse 8.84x17.68 156.29 3.66 99 185 130 193 54 56 50
Bridge 7.32x10.06 73.64 3.66 45 83 60 91 29 28 32
Burgundy 6.10x6.71 40.93 3.05 21 42 30 51 18 20 24
Cambridge 6.10x9.14 55.75 3.05 33 61 40 26 24 28
Chart A 16.46x7.62 125.43 3.35 78 147 76 130 46 44 40
Chart A-C 16.46x23.16 381.21 3.35 240 444 230 450 80 88
Chart B 16.46x8.23 135.47 3.35 78 147 76 150 46 44 40
Chart C 16.46x7.62 125.43 3.35 78 147 76 130 46 44 40
Chemin Royale 7.32x67.06 490.88 3.66
Chequers 6.10x8.84 53.92 3.05 33 58 40 67 25 26 24
Compass 7.32x17.37 127.15 3.66 90 158 60 170 50 52 56
Court Assembly 18.29x30.18 551.99 3.66
Durham 5.18x7.92 41.03 3.05 21 40 30 51 22 18 21
Eglinton & Winton 6.10x9.14 55.75 3.05 33 61 40 69 26 28 31
Elmwood 8.23x16.15 132.91 3.66 84 156 110 164 49 44 50
Executive Board Rm 9.75x6.10 59.48 3.05 10
Exhibition Center Foyer 5.49x9.14 50.18 3.05
First Floor Registration - North 1.83x5.49 10.05 3.05
First Floor Registration - South 1.83x7.32 13.40 3.05
Fountain Room 7.92x14.33 113.49 3.05 72 132 100 140 43 39 43
Grand Ballroom A-D 34.44x72.54 2498.28 5.49 1674 3083 2200 3089
Grand Salon A-D 30.78x72.85 2242.32 3.66 1503 2766 2000 2773
Jasperwood 8.84x15.24 134.72 3.66 84 158 110 167 45 44 50
Jefferson 17.07x31.70 541.12 3.66 360 661 480 669 100 107 100
Kabacoff 21.34x7.32 156.21 3.35 99 185 140 193 66 56 68
Leeward 6.10x5.49 33.49 3.35 15 25 20 20 15 12 15
Magnolia 8.23x15.24 125.43 3.66 78 147 100 155 46 44 50
Mark Twain Courtyard 21.34x39.01 832.47 5.49
Marlborough A/B 8.53x23.16 197.55 3.05 129 236 170 244 72 68 72
Melrose 8.84x16.46 145.51 3.05 93 172 120 180 50 44 50
Napolean Ballroom 26.52x30.78 816.29 4.88 543 1002 660 1009
Newberry 8.23x7.32 60.24 3.05 36 66 50 74 23 20 20
Norwich 5.18x7.92 41.03 3.05 21 43 30 51 22 18 21
Oak Alley 8.84x16.15 142.77 3.66 90 168 120 177 49 44 50
Pelican 5.79x7.92 45.86 3.66 24 49 30 57 22 23 24
Port 7.92x12.19 96.54 3.05 60 111 80 119 26 34 38
Port/Starboard 14.63x12.19 178.34 3.05 95 212 100 221 44 34 38
Prince of Wales 8.53x9.75 83.17 3.05 51 95 70 103 28 30 32
Quarter Deck A 12.19x7.01 85.45 3.96 51 97 50 95 34 30 30
Quarter Deck A-C 12.19x23.47 286.10 3.96 180 350 150 400 52 50 60
Quarter Deck B 12.19x9.45 115.20 3.96 60 110 50 140 40 37 35
Quarter Deck C 12.19x7.01 85.45 3.96 51 97 50 95 34 30 30
River 13.72x15.54 213.21 4.27 110 256 150 264 40 34 38
Rosedown 9.45x15.24 144.02 3.66 93 170 120 178 46 48 50
Starboard 6.71x12.19 81.79 3.05 51 93 70 101 36 34 32
Steering 7.32x11.58 84.77 3.96 51 97 70 105 34 34 38
Third Floor Registration - North 1.83x7.32 13.40 2.44
Third Floor Registration - South 1.83x7.01 12.83 2.44
Trafalgar 5.18x7.92 41.03 3.05 21 43 30 51 22 18 21
Versailles Ballroom 17.07x29.87 509.88 4.57 339 623 450 630 94 107 115
Warwick 4.57x5.49 25.09 3.05 12 23 20 31 14 10 13
Windsor 7.01x17.07 119.66 3.05 51 96 80 148 30 20 20
Windward 6.10x6.71 40.93 3.35 30 40 30 40 20 15 18
Windward/Leeward 12.19x12.19 148.60 3.35 30 40 30 40 20 15 18

Additional Services

  • Event planning and consultation
  • Technical production
  • On-site support
  • Audio and Video
  • Lighting
  • Digital signage
  • Event recording
  • Projection equipment
  • Wi-Fi
  • Food and beverages
  • Accomodation
  • Onsite Parking

Other Venues/Relevant Topics