New York Marriott Marquis

  • 1535 Broadway, New York City, New York, United States
  • +1-212-398-1900, +1-212-398-1900
  • Map

New York Marriott Marquis is located in Times Square, close to Rockefeller Center, Radio City Music Hall, Lincoln Center and Madison Square Garden and Central Park.

New York Marriott Marquis includes 48 event rooms and halls with a total meeting space of 124,755 square feet. The largest meeting space is 2,800 square feet.

Space Capacity Chart

Meters    Feet
Room
(L x W)
(sqm)
Height
Classroom
Classroom
Theater
Theater
Banquet
Banquet
Reception
Reception
Boardroom
Boardroom
U shape
U
Hollow Square
Hollow
16th Floor Skylobby 7.92x32.00 253.44 4.57 170 300 200
5th Floor Pre-function - 5638.00 - 500
7th Floor Pre-Function - 4742.00 - 400
9th Floor Promenade - 2503.00 - 120 150
9th Floor Upper Terrace - 2756.00 - 120 300
Alvin 8.53x7.62 65.00 3.05 39 66 50 75 28 24
Astor & Pre-Function (Combined) 40.54x16.76 679.45 3.05 339 593 485 700
Astor Ballroom 25.91x15.24 394.87 3.05 284 506 385 600
Astor Pre-Function 14.63x10.67 156.10 3.05 55 87 110 100 40 45
Barrymore 9.45x8.23 77.77 2.74 51 80 60 60 24 24
Belasco 9.45x7.62 72.01 3.05 39 66 50 75 28 24
Booth 10.06x7.92 79.68 3.05 39 66 50 75 24 24
Brecht 7.62x8.53 65.00 3.35 42 60 50 50 24 24
Broadhurst 8.53x7.62 65.00 3.05 39 66 50 75 28 24
Broadway Ballroom Balcony 38.10x32.31 1231.01 2.44 144 300 300 300
Broadway Ballroom Entire w/Balcony, Stage, Majestic & Shubert Complex 55.78x53.04 2958.57 7.01 1400 2550 2400 2800
Broadway Ballroom North & South Center (Excluding Balcony & Stage) 38.10x33.53 1277.49 7.01 826 1606 1170 1700
Broadway Ballroom North Center 38.10x16.46 627.13 7.01 411 764 530 900
Broadway Ballroom North Entire (Including Shubert Complex) 38.10x26.52 1010.41 7.01 625 1120 850 1250
Broadway Ballroom Pre-Function 31.70x46.02 1458.83 3.05 600
Broadway Ballroom South Center 38.10x16.46 627.13 7.01 411 764 530 900
Broadway Ballroom South Entire (Including Majestic Complex) 38.10x26.52 1010.41 7.01 625 1120 850 1250
Broadway Ballroom Stage - 3745.00 -
Broadway Lounge 24.69x18.29 451.58 6.71 600 1000
Broadway Lounge/Manhattan/9th Fl Promendade & Upper Terrace (Combined) - - - 1000 1500
Cantor 9.14x8.23 75.22 2.74 66 102 80 80 24 27
Cantor & Jolson (Combined) 10.06x16.15 162.47 2.74 108 185 160 160 40 51
Carnegie 8.53x7.62 65.00 3.05 30 60 40 50 24 21
Chelsea 6.71x7.62 51.13 3.05 36 60 50 60 24 24
Columbia 9.14x5.18 47.35 3.05 33 60 60 60 28 27
Duffy 9.14x6.71 61.33 3.05 51 75 50 50 28 27
Duffy & Columbia (Combined) 9.14x12.19 111.42 3.05 78 129 120 120 36 42
Edison 8.53x7.92 67.56 3.05 39 66 50 75 28 24
Empire 6.71x8.23 55.22 3.05 36 60 50 60 24 24
Empire Complex (Including Corridor) 10.67x35.66 380.49 3.05 175 308 290 350 60
Gilbert 7.62x8.53 65.00 3.35 42 60 50 50 24 24
Gotham 10.67x9.75 104.03 3.05 60 85 60 75 32 32
Gramercy 6.71x7.92 53.14 3.05 36 60 50 60 24 24
Harlem 14.94x8.23 122.96 3.05 45 83 70 70 34 33
Herald 6.71x8.53 57.24 3.05 36 60 50 60 24 24
Hudson 6.71x8.53 57.24 3.05 36 60 50 60 24 24
Imperial 8.53x7.62 65.00 3.05 39 66 50 75 28 24
Jolson 10.06x7.62 76.66 2.74 48 91 60 60 24 27
Julliard 7.92x7.62 60.35 3.05 36 60 40 50 24 24
Julliard Complex (Including Corridor) 40.54x10.97 444.72 3.05 219 373 280 350
Liberty 11.58x18.29 211.80 3.05 108 168 150 175 48 48
Lyceum 7.62x7.62 58.06 3.05 30 60 40 50 24 21
Lyceum Complex (Including Corridor) 43.59x10.97 478.18 3.05 258 420 360 400
Majestic 6.40x6.40 40.96 3.05 28 42 40 50 18 24
Majestic Complex (Including Corridor) 30.78x10.06 309.65 3.05 175 335 270 350
Manhattan Ballroom 24.38x12.19 297.19 3.05 150 240 230 300
Marquis A 11.89x11.58 137.69 2.74 48 85 80 80 30 28
Marquis A & B 13.41x21.95 294.35 2.74 110 214 180 180
Marquis B 11.89x10.36 123.18 2.74 60 116 100 90 30 31
Marquis B & C 13.41x26.21 351.48 2.74 153 303 260 315
Marquis Ballroom 13.41x37.80 506.90 2.74 230 409 350 375
Marquis C 13.41x16.46 220.73 2.74 104 160 170 225 44 44
Music Box 7.62x6.40 48.77 3.05 36 60 50 60 24 24
Odets 7.62x16.76 127.71 3.35 84 120 100 100 44 44
Olmstead 10.67x8.53 91.02 3.05 60 85 60 75 32 32
O`Neill 7.62x16.76 127.71 3.35 75 120 120 120 48 48
Palace 8.53x6.40 54.59 3.05 32 60 50 50 23 23
Plymouth 7.92x6.40 50.69 3.05 36 60 50 60 24 24
Royale 8.84x6.40 56.58 3.05 32 60 50 50 23 23
Salon 1 17.68x16.46 291.01 3.66 180 336 250 275
Salon 2 19.20x16.46 316.03 3.66 207 336 290 325
Salon 3 17.68x16.15 285.53 3.66 180 336 250 275
Salon 4 19.20x16.15 310.08 3.66 207 336 290 325
Shubert 6.10x6.40 39.04 3.05 24 42 40 50 18 18
Shubert Complex (Including Corridor) 31.09x10.06 312.77 3.05 172 335 270 350
Soho 6.71x8.23 55.22 3.05 36 60 50 60 24 24
Soho Complex (Including Corridor) 10.67x34.44 367.47 3.05 176 308 270 350
Times Square 9.14x7.92 72.39 3.05 51 103 80 80 28 30
Uris 7.92x6.40 50.69 3.05 36 60 50 60 24 24
Westside Ballroom Entire 43.59x54.25 2364.76 3.66 1450 2401 2024 2400
Westside Ballroom North & South Centers (Combined) 36.88x32.92 1214.09 3.66 978 1494 1100 1500
Westside Ballroom North Entire (Salons 1, 2 & Julliard Complex) 40.54x27.13 1099.85 3.66 700 1189 850 1200
Westside North Center (Salons 1 & 2) 36.88x16.46 607.04 3.66 417 700 540 600
Westside South Center (Salons 3 & 4) 36.88x16.15 595.61 3.66 417 700 540 600
Westside South Entire (Salons 3, 4 & Lyceum Complex) 43.59x27.13 1182.60 3.66 700 1212 890 1200
Wilder 7.62x16.76 127.71 3.35 81 120 120 120 48 48
Winter Garden 7.92x6.40 50.69 3.05 36 60 50 60 24 24
Ziegfeld 7.62x15.24 116.13 3.35 80 120 120 120 44 44

Additional Services

  • Event planning and consultation
  • Technical production
  • On-site support
  • Audio and Video
  • Lighting
  • Digital signage
  • Event recording
  • Projection equipment
  • Wi-Fi
  • Food and beverages
  • Accomodation
  • Onsite Parking

Other Venues/Relevant Topics