Transcorp Hilton Abuja

  • 1 Aguiyi Ironsi Street, Abuja, Nigeria
  • +234-708-060-3000
  • Map

Transcorp Hilton Abuja is located in the heart of Nigeria`s Federal Capital, 40 minutes from Nnamdi Azikiwe International Airport.

Transcorp Hilton Abuja includes 53 event rooms and halls that can accommodate up to 1000 guests. The largest meeting space is 21,855 square feet.

Space Capacity Chart

Meters    Feet
Room
(L x W)
(sqm)
Height
Classroom
Classroom
Theater
Theater
Banquet
Banquet
Reception
Reception
Boardroom
Boardroom
U shape
U
Hollow Square
Hollow
Adamawa 7.92x13.11 103.83 3.05 27 60 40 30 24 20 30
Anambra 8.23x7.32 60.24 3.05 20 50 30 40 40 20 30
Anambra and Cross River 15.85x14.63 231.89 3.05 40 100 60 80 40 40 45
Anambra, Cross River and Imo 23.77x21.34 507.25 3.05 60 150 90 120 120 50 70
Anambra, Cross River, Imo and Rivers 31.70x28.65 908.21 3.05 80 200 120 150 80 70 90
Bauchi 10.26x7.52 77.16 3.05 20 20
Benue 8.36x6.71 56.10 2.13 20 45 40 50 24 20 25
Benue and Plateau 16.15x17.68 285.53 2.13 40 80 50 70 30 40 40
Borno 8.23x7.92 65.18 3.05 20 50 30 40 40 20 25
Borno and Anambra 8.23x14.94 122.96 3.05 40 100 60 80 40 40 45
Borno, Anambra and Cross River 23.77x22.56 536.25 3.05 60 150 90 120 60 50 70
Borno, Anambra, Cross River and Imo 31.70x28.65 908.21 3.05 80 200 120 150 80 70 90
Borno, Anambra, Cross River, Imo and River 8.23x39.01 321.05 3.05 100 250 150 200 140 100 105
Congress Foyer 27.43x39.62 1086.78 3.05
Congress Hall 27.43x27.15 744.72 3.05 400 960 560 1000 30 80 100
Congress Hall Balcony 10.36x21.34 221.08 4.57 320
Congress Hall Foyer 28.96x68.28 1977.39 3.05 400
Congress Hall-Delta 13.41x10.67 143.08 3.05 48 80 60 60 24 20 32
Congress Hall-Edo 7.62x14.63 111.48 3.05 48 80 60 60 24 20 32
Congress Mezzanine 56.56x16.46 930.98 3.05 300 400
Congress Mezzanine and Kano 16.15x47.85 772.78 3.05 380 500
Congress Mezzanine complete 28.35x71.63 2030.71 3.05 450
Congress Mezzanine, Kano and Adamawa 21.64x59.74 1292.77 3.05 410
Congress Mezzanine, Kano and FCT 22.86x59.74 1365.66 3.05 420
Cross River 8.23x8.23 67.73 3.05 20 50 30 50 40 20 30
Cross River and Imo 8.23x14.94 122.96 3.05 40 100 60 80 40 40 45
Cross River, Imo and River 23.77x22.56 536.25 3.05 60 150 90 120 60 50 70
Enugu 8.23x8.84 72.75 2.13 20 45 40 40 24 20 25
Enugu and Benue 15.85x14.63 231.89 2.13 40 80 50 70 30 40 40
Enugu, Benue and Plateau 24.08x25.60 616.45 2.13 60 120 75 100 60 60 50
F.C.T. 9.75x13.72 133.77 3.05 36 90 40 60 24 20 32
Imo 8.23x7.01 57.69 3.05 20 50 30 50 40 20 30
Imo and River 8.23x14.94 122.96 3.05 40 100 60 80 40 40 45
Kaduna 11.51x9.45 108.77 2.13 20 20 20
Kano 15.01x17.63 264.63 3.05 63 140 100 120 28 50 60
Kogi 14.02x8.84 123.94 3.05 30 70 50 80 40 20 35
Kogi and Lagos 11.58x26.82 310.58 3.05 60 120 100 140 60 60 64
Lagos 13.41x7.32 98.16 3.05 36 105 60 80 28 20 35
Lobby Lounge 15.24x30.48 464.52 3.05
Nasarawa 10.13x8.23 83.37 3.05 24 40 40 50 20 20 25
Niger 8.36x7.01 58.60 2.13 20 45 30 40 24 20 25
Niger and Enugu 16.76x14.94 250.39 2.13 40 80 50 70 30 40 40
Niger, Enugu and Benue 24.69x21.64 534.29 2.13 60 120 75 100 50 60 50
Niger, Enugu, Benue and Plateau 8.23x32.61 268.38 2.13 80 180 120 150 80 85
Ogun 10.36x5.79 59.98 2.13 24 40 40 50 20 20 25
Ogun and Nasarawa 10.06x15.24 153.31 3.05 40 80 80 80 40 40 45
Osun 14.02x6.40 89.73 3.05 30 70 50 80 40 20 25
Osun and Kogi 11.58x26.82 310.58 3.05 60 120 100 140 60 60 64
Osun, Kogi and Lagos 14.02x21.64 303.39 3.05 110 250 200 300 90 80 84
Plateau 8.36x8.71 72.82 2.13 30 50 40 60 24 20 25
River 8.23x8.84 72.75 3.05 20 50 30 50 40 20 30
Sokoto 8.23x7.62 62.71 3.05 40
Taraba 3.66x7.01 25.66 2.13 10 15

Additional Services

  • Event planning and consultation
  • Technical production
  • On-site support
  • Audio and Video
  • Lighting
  • Digital signage
  • Event recording
  • Projection equipment
  • Wi-Fi
  • Food and beverages
  • Accomodation
  • Onsite Parking

Other Venues/Relevant Topics